Size Guide

Evren Size Guide

Size Guide

All measurements are in inches. When between sizes, size up for the best fit.

Chest / Bust

Measure around the fullest part of your chest, keeping the tape level.

Waist

Measure around your natural waistline, the narrowest part of your torso.

Hips

Measure around the fullest part of your hips, about 8 inches below your waist.

Men's Tops
Men's Pants
Women's Tops
Women's Dresses
Women's Bottoms
Swimwear
Size Chest Length Shoulder Sleeve
S 43" 29" 17.5" 25.5"
M 45" 29.5" 18.5" 25.75"
L 47" 30" 19.25" 26"
XL 49" 30.25" 20" 26.25"
XXL 51" 30.75" 21" 26.5"
XXXL 53" 31" 21.75" 26.5"

US sizing — runs 2 sizes larger than Asian sizing. Allow ±1" margin.

Size Waist Hips Length
S 28–31" 42.5" 42.5"
M 29–33" 44" 43"
L 31–35" 46" 43.5"
XL 33–37" 48" 44"
XXL 35–39" 50" 44"
XXXL 37–41" 52" 44.5"

Elastic waist — accommodates a range of sizes. Allow ±1" margin.

Size Bust Shoulder Sleeve Length
S 38" 15" 23.5" 25"
M 40" 15.5" 24" 25.5"
L 42.5" 16" 24.5" 26"
XL 45" 16.5" 25" 26.75"

Allow ±1" margin of error.

Size US Bust Waist Length
S 4 31" 27.5" 41.5"
M 6 32.5" 29" 42"
L 8 34.5" 31.5" 42"
XL 10 37" 34" 42.5"
2XL 12 39.5" 36" 43"

Allow ±1" margin of error. Compare measurements before ordering.

Size Waist Hips Length
S 25–27" 35–37" 38–40"
M 27–29" 37–39" 39–41"
L 29–31" 39–41" 40–42"
XL 31–33" 41–43" 41–43"
XXL 33–35" 43–45" 42–44"
XXXL 35–38" 45–48" 43–45"

Elastic waist — fits a range. When between sizes, size up.

Size Bust Waist Hips
S 32–34" 25–27" 35–37"
M 34–36" 27–29" 37–39"
L 36–38" 29–31" 39–41"
XL 38–40" 31–33" 41–43"
XXL 40–43" 33–36" 43–46"

Swimwear fits close to the body. If between sizes, size up for comfort.